Electrical Display Warmer
Features
- Adjustable glass shelves
- Faster pull down
- Heated glass – Front and top
- Electronic temperature control
- Stainless steel inner bottom shelf
- Castor wheel for easy movement
- LED lamps for individual shelves
- On/off switch for lights and glass heater
- Wire on Tube condenser for low maintenance
| Model | PTW-06 | PTW-09 | PTW-12 | PTW-15 |
| Gross volume (litre) | 232 | 360 | 500 | 660 |
| Net volume (litre) | 320 | 435 | 577 | |
| External dimensions (mm) | 600 (W) x 665 (D) x 1235 (H) | 900 (W) x 665 (D) x 1235 (H) | 1200 (W) x 665 (D) x 1235 (H) | 1500 (W) x 665 (D) x 1235 (H) |
| Internal dimensions (mm) | 510 (W) x 596 (D) x 710 (H) | 810(W) X 570(D) X 710(H) | 1110(W) X 570(D) X 710(H) | 1410(W) X 570(D) X 710(H) |
| Refrigerant | R134a | R134a | R134a | R134a |
| Temperature range | 2°C to 10°C | 2°C to 10°C | 2°C to 10°C | 2°C to 10°C |
| Shelves | Base + 3 Shelves | Base + 3 Shelves | Base + 3 Shelves | Base + 3 Shelves |
Other Available Option:
Cold Cabinet, Hot Cabinet, Ambient Cabinet
Contact
CAPEX INTERNATIONAL
Shop No. G1, Eliza Estate
Opp. Forest Check Post, Acoi
Karraswada, Mapusa, Bardez
Goa - 403 526
Phone:
+91 8322997837
+91 9822495837
+91 9822175837
Office Whatsapp:
9604645837
Email:
sales@capexinternational.com